09 281 1262             

RECELL LTD

100% NZ OWNED & OPERATED

Battery Specialists, Nationwide Delivery

Order Online for Century Batteries


View Shopping Cart

 
century car batteries

    Need a new battery for your car? You can rely on a Century battery to get you moving

 

Car & Passenger Vehicle Batteries - Online Sales


Century’s car and passenger vehicle batteries are the ultimate in battery performance and technology. Featuring specialist internal components, unique design features and industry leading technologies to combat the causes of battery failure and deliver reliability, longer life and superior performance.

A comprehensive selection of maintenance free and maintainable batteries delivering more than just superior starting power. Century’s car and passenger vehicle batteries deliver exceptional corrosion resistance, longer life and the performance to handle the demands of today’s modern vehicles.

Need help finding the right battery? Enter your vehicle details in the Century find my battery selector ( opens new page ).

 

When you have the product model return to this page and enter the number in the box, your battery will be to highlighted in yellow, just scroll down to find it


The batteries can be collected from any Century batteries branch or delivered within your metro area.

 

car-uhp.png  

Ultra Hi Performance

Superior Performance | 36 Month Warranty
  • Superior starting power
  • Enhanced active material reduces water loss
  • PlatelockTM technology providing shock and vibration resistance
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type Price Order
50D20LMF 36 12 450 75 60 202x173x225 C STD $207.00
55D23LMF 36 12 500 100 60 232x173x225 C STD $237.00
55D23RMF 36 12 500 100 60 232x173x225 D STD $237.00
57EFMF 36 12 530 86 52 240x174x205 D STD $223.00
57MF 36 12 530 86 52 240x174x205 D STD $223.00
58EBMF 36 12 530 86 52 231x171x205 C DF $223.00
58MF 36 12 530 86 52 240x174x205 C STD $223.00
75SMF 36 12 550 113 60 230x179x180 D FRONT $397.00
N65DMF 36 12 750 140 80 294x187x191 D STD $493.00
NS40KLMF 36 12 330 63 38 187x127x226 C JIS $181.00
NS40ZLMF 36 12 330 63 38 187x127x226 C JIS $181.00
NS40ZLSMF 36 12 330 63 38 187x127x226 C STD $181.00
NS40ZMF 36 12 330 63 38 187x127x226 D JIS $181.00
NS40ZSMF 36 12 330 63 38 187x127x226 D STD $181.00
NS60LMF 36 12 430 76 45 238x129x225 C JIS $212.00
NS60LSMF 36 12 430 76 45 238x129x225 C STD $212.00
NS60MF 36 12 430 76 45 238x129x225 D JIS $212.00
NS60SMF 36 12 430 76 45 238x129x225 D STD $212.00


 
car-din-uhp.png  

Ultra Hi Performance DIN

Superior Performance for European Vehicles | 36 Month Warranty
  • Superior starting power
  • Specialist plate design to reduce self-discharge and water loss
  • Superior grid strength delivering improved corrosion resistance
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type Price Order
DIN110ZLMF 36 12 920 195 110 395x175x190 C STD $482.00
DIN44MF 36 12 420 71 43 208x175x175 C STD $319.00
DIN53ZLMF 36 12 500 94 54 245x175x175 C STD $319.00
DIN53ZLXMF 36 12 600 105 60 242x175x175 C STD $342.00
DIN53ZRMF 36 12 500 94 54 245x175x175 D STD $221.00
DIN55ZLAGMF 36 12 500 95 55 242x174x190 C STD $269.00
DIN65ZLMF 36 12 690 110 63 277x175x175 C STD $299.00
DIN66ZLAGMF 36 12 710 140 84 277x174x190 C STD $388.00
DIN66ZRAGMF 36 12 710 140 78 277x174x190 D STD $388.00
DIN74ZLMF 36 12 730 135 80 315x175x175 C STD $334.00
DIN75ZLMF 36 12 830 170 95 313x175x190 C STD $376.00
DIN75ZRMF 36 12 790 160 90 313x175x190 D STD $376.00
DIN85ZLMF 36 12 780 150 86 353x175x175 C STD $376.00
DIN88ZLMF 36 12 860 170 100 353x175x190 C STD $365.00


 
car-hp-(1).png  

Hi Performance

Dependable Performance | 24 Month Warranty
  • Dependable starting power
  • Enhanced active material reduces water loss
  • Improved internal components for superior corrosion resistance
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type Price Order
55D23LMF 24 12 500 100 60 232x173x225 C STD $254.00
57MF 24 12 510 79 47 240x174x205 D STD $185.00
58MF 24 12 510 79 47 240x174x205 C STD $185.00
75D26LMF 24 12 560 101 60 257x173x222 C STD $219.00
NS40ZLMF 24 12 330 57 34 187x127x226 C JIS $149.00
NS40ZLSMF 24 12 330 57 34 187x127x226 C STD $149.00
NS40ZMF 24 12 330 57 34 187x127x226 D JIS $149.00
NS40ZSMF 24 12 330 57 34 187x127x226 D STD $149.00
NS60LMF 24 12 400 70 42 238x129x225 C JIS $176.00
NS60LSMF 24 12 400 70 42 238x129x225 C STD $176.00
NS60MF 24 12 400 70 42 238x129x225 D JIS $176.00
NS60SMF 24 12 400 70 42 238x129x225 D STD $176.00


 
car-din-hp-(1).png  

Hi Performance DIN

Dependable Performance for European Vehicles | 24 Month Warranty
  • Calcium technology for longer service life
  • Specialist plate design to reduce self-discharge and water loss
  • State of Charge indicator for diagnosis of battery condition
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type Price Order
DIN53LMF 24 12 470 86 52 245x175x175 C STD $349.00
DIN65LMF 24 12 560 102 61 277x175x175 C STD $269.00
DIN75LMF 24 12 690 133 80 313x175x175 C STD $359.00
DIN85LMF 24 12 710 141 84 354x175x175 C STD $359.00


 
car-maintainable.png  

Hi Performance Maintainable

Dependable Performance | 24 Month Warranty
  • Dependable starting power
  • Specialist plate design to reduce self-discharge and water loss
  • Maintainable design for maximum control over battery life
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type Price Order
03 24 6 270 80 65 184x167x186 A STD $229.00
41 24 12 350 50 35 230x133x199 D STD $159.00
43 24 12 350 50 35 230x133x199 C DF $159.00
46 24 12 410 75 46 237x173x205 D STD $169.00
47 24 12 410 75 46 237x173x205 C DF $169.00
NS40Z 24 12 330 55 31 196x128x223 D JIS $329.00
NS40ZL 24 12 330 55 31 196x128x223 C JIS $159.00
NS40ZLS 24 12 330 55 31 196x128x223 C STD $159.00
NS40ZS 24 12 330 55 31 196x128x223 D STD $159.00


 
car-power-series.png  

Power Series

For Cars with Limited Accessories | 12 Month Warranty
  • Reliable starting power
  • Maintainable design for maximum control over battery life
  • Ideal for older vehicles with low voltage alternators
Product Warranty Volts CCA RC Ah Dimensions (mm) LxWxTH Polarity Terminal Type Price Order
G41 12 12 260 50 35 230x133x199 D STD $159.00
G43 12 12 260 50 35 230x133x199 C DF $159.00
G46 12 12 350 75 46 237x173x205 D STD $169.00
G47 12 12 350 75 46 237x173x213 C DF $169.00
G57 12 12 420 105 60 237x173x213 D STD $199.00
GNS40Z 12 12 230 45 31 196x128x223 D JIS $159.00
GNS40ZL 12 12 230 45 31 196x128x223 C JIS $159.00
GNS40ZLS 12 12 230 45 31 196x128x223 C STD $159.00
GNS40ZS 12 12 230 45 31 196x128x223 D STD $159.00